Bird List
Documented from Buffferlands Management Staff sightings and others, including Jesse Granthem (Nat. Audubon Society), and Dr. Tim Manolis (Sac Audubon).
Legend |
||||
|---|---|---|---|---|
X - Presence N - Nesting I - Introduced (non-native) ? - Unconfirmed (#) - Single or limited sightings
TOTAL SPECIES: 228 |
Spring (March 21-June 21) Summer (June 22-Sept. 21) Fall (Sept. 22-Dec. 21) Winter (Dec. 22-March 20) |
|||
| Waterfowl | Spring | Summer | Fall | Winter |
| Greater White-fronted Goose | X | X | X | |
| Snow Goose | X(#) | X | X | |
| Ross' Goose | X(#) | X | X | |
| Cackling Goose | X(#) | X | X | |
| Canada Goose | N | X | X | X |
| Tundra Swan | X | X | ||
| Wood Duck | N | X | X | X |
| Gadwall | N | X | X | X |
| Eurasian Wigeon | X(#) | |||
| American Wigeon | X | X | X | |
| Mallard | N | X | X | X |
| Blue-winged Teal | X | X(#) | X(#) | |
| Cinnamon Teal | N | X | X | X |
| Northern Shoveler | X | X | X | X |
| Northern Pintail | X | X(#) | X | X |
| Green-winged Teal | X | X | X | X |
| Canvasback | X | X | X | |
| Redhead | X(#) | X | ||
| Ring-necked Duck | X | X(#) | X | X |
| Greater Scaup | X(#) | X(#) | ||
| Lesser Scaup | X | X | X | |
| Bufflehead | X(#) | X(#) | X | |
| Common Goldeneye | X(#) | X | X | |
| Barrow's Goldeneye | X(#) | X(#) | ||
| Hooded Merganser | X(#) | X(#) | ||
| Common Merganser | X | X | X | |
| Ruddy Duck | X | X(#) | X | X |
| Galliformes | Spring | Summer | Fall | Winter |
| Ring-necked Pheasant - I | N | X | X | X |
| Wild Turkey - I | N | X | X | X |
| California Quail | N | X | X | X |
| Grebes | Spring | Summer | Fall | Winter |
| Pied-billed Grebe | N | X | X | X |
| Horned Grebe | X(#) | |||
| Eared Grebe | X(#) | X | X | |
| Western Grebe | X | X(#) | X | X |
| Clark's Grebe | X | X(#) | X | |
| Pelicans and Cormorants | Spring | Summer | Fall | Winter |
| American White Pelican | X | X | X | X |
| Double-crested Cormorant | N | X | X | X |
| Herons, Egrets and Ibises | Spring | Summer | Fall | Winter |
| American Bittern | N | X | X | X |
| Least Bittern | N? | X | X | X(#) |
| Great Blue Heron | N | X | X | X |
| Great Egret | N | X | X | X |
| Snowy Egret | N? | X | X | X |
| Cattle Egret | X(#) | X(#) | X(#) | X(#) |
| Green Heron | N? | X | X | X |
| Black-crowned Night Heron | N | X | X | X |
| White-faced Ibis | X | X | X | X |
| Vultures | Spring | Summer | Fall | Winter |
| Turkey Vulture | X | X | X | X |
| Hawks, Eagles, Falcons | Spring | Summer | Fall | Winter |
| Osprey | X | X(#) | X(#) | X(#) |
| White-tailed Kite | N | X | X | X |
| Bald Eagle | X(1) | |||
| Northern Harrier | N | X | X | X |
| Sharp-shinned Hawk | X | X | X | X |
| Cooper's Hawk | N | X | X | X |
| Red-shouldered Hawk | N? | X | X | X |
| Swainson's Hawk | N | X | X | X(#) |
| Red-tailed Hawk | N | X | X | X |
| Ferruginous Hawk | X(#) | X(#) | X(#) | X(#) |
| Rough-legged Hawk | X(#) | X(#) | X(#) | |
| Golden Eagle | X(#) | X(#) | X(#) | X(#) |
| American Kestrel | N | X | X | X |
| Merlin | X(#) | X(#) | X(#) | |
| Peregrine Falcon | X(#) | X(#) | X(#) | X(#) |
| Prairie Falcon | X | X(#) | X | X |
| Rails and Coots | Spring | Summer | Fall | Winter |
| Virginia Rail | N? | X | X | X |
| Sora | N | X | X | X |
| Common Moorhen | N | X | X | X |
| American Coot | N | X | X | X |
| Cranes | Spring | Summer | Fall | Winter |
| Sandhill Crane | X(#) | X | X | |
| Shorebirds | Spring | Summer | Fall | Winter |
| Black-bellied Plover | X | X | X | X |
| American Golden-Plover | X(1) | |||
| Pacific Golden-Plover | X(1) | |||
| Snowy Plover | X(1) | |||
| Semipalmated Plover | X | X | X(#) | |
| Killdeer | N | X | X | X |
| Black-necked Stilt | N | X | X | X |
| American Avocet | N | X | X(#) | X |
| Spotted Sandpiper | N | X | X | X |
| Solitary Sandpiper | X(#) | X(#) | X(#) | |
| Greater Yellowlegs | X | X | X | X |
| Willet | X(#) | X(#) | ||
| Lesser Yellowlegs | X | X | X | X |
| Whimbrel | X | X(#) | ||
| Long-billed Curlew | X | X | X | X |
| Marbled Godwit | X(#) | X(#) | ||
| Ruddy Turnstone | X(#) | |||
| Sanderling | X(#) | X(#) | ||
| Semipalmated Sandpiper | X(#) | |||
| Western Sandpiper | X | X | X | X(#) |
| Least Sandpiper | X | X | X | X |
| Baird's Sandpiper | X(#) | X(#) | ||
| Pectoral Sandpiper | X(#) | X(#) | ||
| Dunlin | X | X | X | |
| Ruff | X(1) | |||
| Short-billed Dowitcher | X | X | ||
| Long-billed Dowitcher | X | X | X | X |
| Wilson's Snipe | X | X | X | X |
| Wilson's Phalarope | X | X | X(1) | |
| Red-necked Phalarope | X | X | ||
| Gulls | Spring | Summer | Fall | Winter |
| Bonaparte's Gull | X | X | X | |
| Mew Gull | X(#) | X | X | |
| Ring-billed Gull | X | X | X | X |
| California Gull | X | X | X | X |
| Herring Gull | X(#) | X | X | |
| Thayer's Gull | X(#) | |||
| Glaucous-winged Gull | X(#) | |||
| Terns | Spring | Summer | Fall | Winter |
| Least Tern | N(1) | |||
| Caspian Tern | X | X | X | |
| Black Tern | X(#) | |||
| Forster's Tern | X | X | X | X |
| Doves | Spring | Summer | Fall | Winter |
| Rock Pigeon - I | N | X | X | X |
| Eurasian Collared-Dove - I | X(#) | |||
| Mourning Dove | N | X | X | X |
| Owls | Spring | Summer | Fall | Winter |
| Barn Owl | N | X | X | X |
| Great Horned Owl | N | X | X | X |
| Burrowing Owl | N | X | X | X |
| Long-eared Owl | X(1) | |||
| Short-eared Owl | X(#) | X(#) | X(#) | |
| Swifts and Hummingbirds | Spring | Summer | Fall | Winter |
| Vaux's Swift | X | X(#) | X | |
| White-throated Swift | X | X | X | X |
| Black-chinned Hummingbird | N | X | X | |
| Anna's Hummingbird | N | X | X | X |
| Rufous Hummingbird | X(#) | X(#) | ||
| Kingfishers | Spring | Summer | Fall | Winter |
| Belted Kingfisher | N | X | X | X |
| Woodpeckers | Spring | Summer | Fall | Winter |
| Acorn Woodpecker | X(#) | X(#) | ||
| Red-breasted Sapsucker | X(#) | X(#) | ||
| Nuttall's Woodpecker | N | X | X | X |
| Downy Woodpecker | N | X | X | X |
| Northern Flicker | N? | X(#) | X | X |
| Flycatchers | Spring | Summer | Fall | Winter |
| Olive-sided Flycatcher | X(#) | X(#) | ||
| Western Wood-Pewee | N? | X | X | |
| Willow Flycatcher | X | X | X | |
| Hammond's Flycatcher | X(#) | X(#) | ||
| Dusky Flycatcher | X(#) | X(#) | ||
| Pacific-slope Flycatcher | N? | X | X | |
| Black Phoebe | N | X | X | X |
| Say's Phoebe | X | X | ||
| Ash-throated Flycatcher | N | X | X(#) | |
| Tropical/ Couch's Kingbird | X(1) | |||
| Western Kingbird | N | X | ||
| Shrikes | Spring | Summer | Fall | Winter |
| Loggerhead Shrike | N | X | X | X |
| Vireos | Spring | Summer | Fall | Winter |
| Cassin's Vireo | X | X | X(#) | |
| Hutton's Vireo | N? | X | X | |
| Warbling Vireo | X | X | X | |
| Jays, Magpies and Crows | Spring | Summer | Fall | Winter |
| Western Scrub-Jay | N | X | X | X |
| Yellow-billed Magpie | N | X | X | X |
| American Crow | N | X | X | X |
| Common Raven | X(#) | X(#) | X(#) | |
| Larks | Spring | Summer | Fall | Winter |
| Horned Lark | X(#) | X(#) | X | X |
| Swallows | Spring | Summer | Fall | Winter |
| Tree Swallow | N | X | X | X |
| Violet-Green Swallow | X(#) | X | X | |
| Northern Rough-winged Swallow | N | X | X | |
| Bank Swallow | X | |||
| Cliff Swallow | N | X | X | X |
| Barn Swallow | N | X | X | X |
| Titmice and Bushtits | Spring | Summer | Fall | Winter |
| Oak Titmouse | N | X | X | X |
| Bushtit | N | X | X | X |
| Nuthatches and Creepers | Spring | Summer | Fall | Winter |
| Red-breasted Nuthatch | X(#) | |||
| White-breasted Nuthatch | N | X | X | X |
| Brown Creeper | X(#) | X(#) | ||
| Wrens | Spring | Summer | Fall | Winter |
| Rock Wren | X(1) | X(1) | X(#) | X(#) |
| Bewick's Wren | N | X | X | X |
| House Wren | N | X | X | X |
| Winter Wren | X | X | ||
| Marsh Wren | N | X | X | X |
| Kinglets, Gnatcatchers | Spring | Summer | Fall | Winter |
| Golden-crowned Kinglet | X | X | ||
| Ruby-crowned Kinglet | X | X | X | |
| Blue-gray Gnatcatcher | X | X | X | |
| Thrushes | Spring | Summer | Fall | Winter |
| Western Bluebird | X(#) | X(#) | ||
| Mountain Bluebird | X(#) | X(#) | ||
| Swainson's Thrush | X | X(#) | ||
| Hermit Thrush | X | X | X | |
| American Robin | N | X | X | X |
| Varied Thrush | X | X | ||
| Wrentit | Spring | Summer | Fall | Winter |
| Wrentit | N | X | X | X |
| Thrashers | Spring | Summer | Fall | Winter |
| Northern Mockingbird | N | X | X | X |
| Sage Thrasher | X(1) | X(1) | ||
| Starlings | Spring | Summer | Fall | Winter |
| European Starling - I | N | X | X | X |
| Pipits | Spring | Summer | Fall | Winter |
| American Pipit | X | X | X | |
| Waxwings | Spring | Summer | Fall | Winter |
| Cedar Waxwing | X | X | X | X |
| Warblers | Spring | Summer | Fall | Winter |
| Orange-crowned Warbler | X | X | X | X |
| Nashville Warbler | X | X | ||
| Northern Parula | X(1) | |||
| Yellow Warbler | X | X | X | |
| Yellow-rumped Warbler | X | X | X | |
| Black-throated Gray Warbler | X | X | X | X(#) |
| Townsend's Warbler | X | X | X | X(#) |
| Hermit Warbler | X | X | X | |
| Blackburnian Warbler | X(1) | |||
| MacGillivray's Warbler | X | X | X | |
| Common Yellowthroat | N | X | X | X |
| Wilson's Warbler | X | X | X | |
| Canada Warbler | X(1) | |||
| Yellow-breasted Chat | X(#) | X(#) | ||
| Tanagers | Spring | Summer | Fall | Winter |
| Western Tanager | X | X | X | |
| Towhees and Sparrows | Spring | Summer | Fall | Winter |
| Green-tailed Towhee | X(1) | |||
| Spotted Towhee | N | X | X | X |
| California Towhee | N | X | X | X |
| Chipping Sparrow | X(#) | X(#) | X(#) | |
| Brewer's Sparrow | X(1) | |||
| Vesper Sparrow | X(#) | |||
| Lark Sparrow | X(#) | X(#) | X(#) | |
| Savannah Sparrow | X | X | X | X |
| Fox Sparrow | X | X | X | |
| Song Sparrow | N | X | X | X |
| Lincoln's Sparrow | X | X | X | X |
| White-throated Sparrow | X(#) | X(#) | X(#) | |
| White-crowned Sparrow | X | X | X | X |
| Golden-crowned Sparrow | X | X | X | |
| Dark-eyed Junco | X | X(#) | X | X |
| Grosbeaks and Buntings | Spring | Summer | Fall | Winter |
| Black-headed Grosbeak | N | X | X | |
| Blue Grosbeak | N | X | X | |
| Lazuli Bunting | N | X | X | |
| Indigo Bunting | X(#) | |||
| Blackbirds and Orioles | Spring | Summer | Fall | Winter |
| Red-winged Blackbird | N | X | X | X |
| Tricolored Blackbird | X | X | X(#) | |
| Western Meadowlark | N | X | X | X |
| Yellow-headed Blackbird | X | X | X(#) | X(#) |
| Brewer's Blackbird | N | X | X | X |
| Great-tailed Grackle | N | X | X | X |
| Brown-headed Cowbird | N | X | X | X |
| Hooded Oriole | X(#) | X(#) | ||
| Bullock's Oriole | N | X | ||
| Finches | Spring | Summer | Fall | Winter |
| Purple Finch | X(#) | X(#) | ||
| House Finch | N | X | X | X |
| Pine Siskin | X | |||
| Lesser Goldfinch | N? | X(#) | X | X |
| American Goldfinch | N | X | X | X |
| Old World Sparrows | Spring | Summer | Fall | Winter |
| House Sparrow - I | N | X | X | X |
For more information, contact:
Roger Jones
SRWTP Bufferlands
jonesro@caccounty.net




